Breaker Hammer Excavator Duniya Motsi Kayan Sassa
bayanin
Hammers/Hammers
Akwai lokutan da cikas ke hana hakowa na yau da kullun faruwa. An yi amfani da shi wajen haƙar ma'adinai, haƙora, hakowa, da rugujewa, ana kawo guduma/karya don tsinke a manyan duwatsu ko simintin siminti. Akwai lokutan da ake amfani da fashewar fashewar abubuwa don kawar da cikas ko samun nasara mai kauri na dutse, amma guduma suna ba da ingantaccen tsari.
Ana fitar da masu fashewa ta piston na'ura mai aiki da karfin ruwa wanda ke yin matsin lamba akan kan abin da aka makala don ba da ƙarfi da daidaituwar matsawa cikin toshewar. A cikin mafi sauƙi, kawai babban guduma jack ne. Mai girma don matsatsin wurare da ci gaba da samarwa, masu fashewa kuma sun fi shuru kuma suna haifar da ƙarancin girgiza fiye da fashewa.
abũbuwan amfãni
DHG hydraulic breakers an ƙera su don zama mai sauƙi da sauƙi don sarrafawa, ba da damar yin aiki a cikin nau'o'in aikin ƙasa, rushewa da aikace-aikacen ma'adinai. Ana samun ingantaccen aiki da aiki tare da ingantaccen ƙira da ba da damar aiki mai sauƙi mai gudana. Wadannan guduma sun dace da jigilar kayan aiki da yawa kuma an fi dacewa da su don tonawa, ƙwanƙolin baya da steers, amma kuma ana iya hawa zuwa kowane mai dako mai isasshen mai, yana ba ku damar yin aikin cikin sauri, cikin aminci da tattalin arziki. .
ƙayyadaddun bayanai
Kamar yadda yake tare da duk injuna, yakamata a duba mai fasa kafin da bayan kowane amfani don tabbatar da kyakkyawan yanayin aiki. Ya kamata a magance abubuwan da ba a saba amfani da su ba kuma ma'aikaci yana buƙatar tabbatar da cewa ana amfani da madaidaicin adadin mai ko mai. Yayin aiki, tabbatar da bin matakai masu zuwa don aminci. Don kayan aiki, mai aiki, da sauran ma'aikata a yankin, tabbatar da tuntuɓar littafin mai amfani don aiki daidai.
Ƙayyadaddun Ƙwararriyar Ruwa | |||||||||||||||
Samfura | Naúrar | Saukewa: BRT35 SB05 | Saukewa: BRT40 SB10 | BRT45 SB20 | Saukewa: BRT53 SB30 | Saukewa: BRT68 SB40 | Saukewa: BRT75 SB43 | Saukewa: BRT85 SB45 | Saukewa: BRT100 SB50 | Saukewa: BRT135 SB70 | Saukewa: BRT140 SB81 | Saukewa: BRT150 SB100 | RBT155 SB121 | Farashin BRT165 SB131 | Farashin BRT175 SB151 |
Jimlar Nauyi | kg | 100 | 130 | 150 | 180 | 355 | 500 | 575 | 860 | 1785 | 1965 | 2435 | 3260 | 3768 | 4200 |
Matsin Aiki | kg/cm² | 80-110 | 90-120 | 90-120 | 110-140 | 95-130 | 100-130 | 130-150 | 150-170 | 160-180 | 160-180 | 160-180 | 170-190 | 190-230 | 200-260 |
Flux | l/min | 10-30 | 15-30 | 20-40 | 25-40 | 30-45 | 40-80 | 45-85 | 80-110 | 125-150 | 120-150 | 170-240 | 190-250 | 200-260 | 210-270 |
Rate | bpm | 500-1200 | 500-1000 | 500-1000 | 500-900 | 450-750 | 450-950 | 400-800 | 450-630 | 350-600 | 400-490 | 320-350 | 300-400 | 250-400 | 230-350 |
Diamita Hose | in | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 5/4 | 5/4 | 5/4 |
Chisel Diamita | mm | 35 | 40 | 45 | 53 | 68 | 75 | 85 | 100 | 135 | 140 | 150 | 155 | 165 | 175 |
Dace Nauyi | T | 0.6-1 | 0.8-1.2 | 1.5-2 | 2-3 | 3-7 | 5-9 | 6-10 | 9-15 | 16-25 | 19-25 | 25-38 | 35-45 | 38-46 | 40-50 |
rarrabawa
Donghong suna da guduma iri uku:
Nau'in Babban (nau'in fensir)
1. Sauƙi don ganowa da sarrafawa
2. Mafi dacewa ga excavator
3. Ƙaƙƙarfan nauyi, ƙananan haɗarin karya sandar rawar soja
Nau'in Akwatin
1. Rage surutu
2. Kare muhalli
Nau'in Gede
1. Gabaɗaya tsayi ya fi guntu
2. Kunna baya abubuwa daidai
3. Babu kulawa